DeathWalkeR ha provato per noi della DeathCaverna il dissipatore per CPU ECLIPSE ADVANCED della X2 registrando il video di Unboxing e, soprattutto, spiegando passo passo il montaggio di questo ENORME dissipatore.
Si ringrazia la X2 per aver fornito l’Eclipse Advanced della prova
Specifiche X2-9891N1-PWM:
EAN | 6943051264431 |
MSRP (Euro, ex VAT) | € 54.95 |
MSRP (Dollar, ex VAT) | $ 69.95 |
Package Weight | 1300g |
Package Dimension (cm) | 17.5 x 13 x 24 |
Release Date | 11 / 05 / 2014 |
Unit Weight | 822g |
Unit Dimension (cm) | 13.1 x 15.2 x 11.5 |
Air Flow (CFM) | 75.63 |
Application |
|
Bearing Type | Nano Bearing |
Color | Black |
Connectors | 4 PIN PWM Molex 2510 |
Fan Size (cm) | 12 x 12 x 2.5 |
Fits Socket Types | Intel,AMD |
Intel | 775,115x,1366,2011 |
AMD | AM2,AM3,FM1,FM2 |
Life Expectancy (HRS) | 70000H |
Material | Al+Cu |
Noise Level (dBA) | 10 ~ 24 |
Number Of Fans (Pre-Installed) | 2 |
Operating Temperature (°C) From | -10 |
Operating Temperature (°C) To | 70 |
Options | Heatpipes |
Packaging Includes |
|
Packaging Type | Black box+sleeve |
Rated Current (A) | 0.2 |
Rated Power (W) | 2.4 |
Rated Speed (RPM) +/- 10% | 700 ~ 2000 |
Static Pressure mmH2O | 2.96 |
Storage Temperature (°C) From | -40 |
Storage Temperature (°C) To | 70 |
Thermal Design Power (W) | 200 |
Thermal Interface Material | X2-431/0.3G |
Thermal Resistance | 0.091 |
Voltage DC (INPUT) | 12 V |
Warranty | 5 Years |